Products Type
 Ball Valve
 Gate Valve
 Globe valve
 Check valve
 Butterfly valve
 Plug Valve
 Safety Valve
 Flange
 Balls for Ball Valve
 Contact Us
 
Zhejiang Sedelon valve Co.,Ltd
Tel:
0086-577-67927788
Tel:0086-577-67926789
Fax:0086-577-67927789
E-mail:valveoem@gmail.com
Website:http://www.valvemade.com
Factory Address:Baoyi Industry Park,
Oubei, Wenzhou, Zhejiang, China
Zip code: 325102
 
 Products Show - Globe Valve - API Globe Valve

API Globe Valve

API Globe ValveAPI Globe Valve

Class Size Dimensions(mm) Weight(Kg)
NPS DN L d H H1 W W1
RF RTJ BW H.W G.O
150 1/2 15 108 119 108 13 182 - 100 - 3 -
3/4 20 117 130 117 19 193 - 100 - 4 -
1 25 127 140 127 25 217 - 100 - 5 -
11/4 32 140 152 140 32 325 - 135 - 8 -
11/2 40 165 178 165 38 258 - 135 - 9 -
2 50 203 216 203 51 330 - 200 - 19 -
21/2 65 216 229 216 64 360 - 250 - 27 -
3 80 241 254 241 76 390 - 280 - 36 -
4 100 292 305 292 102 445 - 330 - 53 -
5 125 356 369 356 127 480 - 350 - 75 -
6 150 406 419 406 152 520 556 350 310 94 126
8 200 495 508 495 203 600 658 400 310 148 180
10 250 622 635 622 254 773 805 450 460 242 291
12 300 698 711 698 305 880 955 500 460 438 480
Class Size Dimensions(mm) Weight(Kg)
NPS DN L d H H1 W W1
RF RTJ BW H.W G.O
300 1/2 15 152 164 152 14 185 - - 5 -
3/4 20 178 191 178 19 195 - - 7 -
1 25 203 216 203 25 220 - - 10 -
11/4 32 216 229 216 32 240 - - 14 -
11/2 40 229 241 229 38 260 - - 19 -
2 50 267 283 267 51 385 - - 25 -
21/2 65 292 308 292 64 420 - - 42 -
3 80 318 333 318 76 440 - - 46 -
4 100 356 371 356 102 515 - - 74 -
5 125 400 416 400 127 580 - - 111 -
6 150 444 460 444 152 660 690 310 165 195
8 200 559 575 559 203 900 950 460 275 327
10 250 622 638 622 254 950 990 460 400 452
12 300 711 727 711 305 1030 1080 460 624 725
Class Size Dimensions(mm) Weight(Kg)
NPS DN L d H H1 W W1
RF RTJ BW H.W G.O
 600 2 50 292 295 292 51 360 - - 32 -
21/2 65 330 333 330 64 410 - - 42 -
3 80 356 359 356 76 465 - - 63 -
4 100 432 435 432 102 545 575 310 107 138
5 125 508 511 508 127 625 660 310 185 215
6 150 559 562 559 152 785 820 460 290 342
8 200 660 664 660 200 930 960 460 540 645
900 2 50 368 371 368 51 480 - - 55 -
21/2 65 419 422 419 64 520 - - 68 -
3 80 381 384 381 76 564 630 310 95 128
4 100 457 460 457 102 685 720 310 160 210
5 125 559 562 559 127 780 840 460 270 325
6 150 610 613 610 152 950 1015 460 410 480
COPYRIGHT(C) 2008 Sedelon. ALL RIGHTS RESERVED. WWW.VALVEMADE.COM
Address:Baoyi Industry Park,Oubei, Wenzhou, Zhejiang, China Tel: 0086 577 67927788 Fax: 0086 577 67927789 E-mail:valveoem@gmail.com
Link:Gate Valves,Globe valves,Check valves,Ball valves,Butterfly valves,Stainless steel valves,knife gate valves,Butterfly valves,valves,China valve